Models and prices
Every model, with a price you can compare.
Search and filter, put up to three models side by side and compare the cost of a typical request.
Search and filter
Provider
Ability (all selected)
Cost
Context size (tokens)
| Compare | Abilities | ||||
|---|---|---|---|---|---|
Anthropic: Claude Haiku 5.5Anthropic | 1M | 0.1 | 0.5 | ||
Anthropic: Claude Opus 5.5Anthropic | 1M | 4 | 20 | ||
Anthropic: Claude Sonnet 5.5Anthropic | 1M | 2 | 10 | ||
Cohere: North Mini CodeCohere | 256K | Free | Free | ||
DeepSeek: DeepSeek V3.2DeepSeek | 163.8K | 0.28 | 0.42 | ||
DeepSeek: DeepSeek V4.1 FlashDeepSeek | 1M | 0.044 | 0.08 | ||
| 1M | 0.3 | 1.2 | |||
| 1M | 0.3 | 2.5 | |||
Google: Gemini 3.8 FlashGoogle | 1M | 0.825 | 4.125 | ||
Google: Gemma 4 26B A4BGoogle | 262.1K | Free | Free | ||
Google: Gemma 4 31BGoogle | 262.1K | Free | Free | ||
Mistral: Mistral Large 4Mistral | 1M | 0.68 | 2.09 | ||
Mistral: Mistral Medium 3.5Mistral | 262.1K | 1.5 | 7.5 | ||
| 256K | Free | Free | |||
NVIDIA: Nemotron 3 UltraNVIDIA | 1M | Free | Free | ||
| 1M | Free | Free | |||
| 1M | Free | Free | |||
| 400K | 0.25 | 2 | |||
OpenAI: GPT-5.4 MiniOpenAI | 400K | 0.75 | 4.5 | ||
OpenAI: GPT-5.6 TerraOpenAI | 1.1M | 2 | 12 | ||
| 1.1M | 2 | 12 | |||
Qwen 3.5 2BQwen | 262.1K | 0.003805 | 0.00761 | ||
| 1M | 0.3 | 1.8 | |||
| 1M | 0.32 | 1.28 | |||
| 1M | 2 | 6 | |||
| 1M | 4 | 12 | |||
| 500K | 2 | 6 | |||
| 256K | 1 | 2 | |||
Thinking Machines: InklingThinking | 1M | Free | Free | ||
Thinking Machines: Inkling SmallThinking | 1M | Free | Free |
Prices are in USD per 1 million tokens and come from the live list. The Reasoning and Code abilities are read from the model name.
Select at least two models to compare.